Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
| Name/Title | Distance | |
|---|---|---|
| NY: Westchester Creek, Buoy 6 Missing | 2.44 miles |
|
| NY: Hudson River, Broadway Bridge at mile 6.8 in the Harlem River, unable to open | 3.22 miles |
|
| NY: New York City, Harlem River, Demolition and Reconstruction Operations | 3.52 miles |
|
| NY: Hutchinson River, Amtrak Pelham Bay Railroad Bridge, Schedule Deviation | 3.65 miles |
|
| NY: Hutchinson River, Hutchinson River Parkway Bridge, Emergeny Repairs | 3.75 miles |
|
| NY: Flushing Bay, Restricted Area | 3.89 miles |
|
| NY: Harlem River, New York, Spuyten Duyvil Bridge, Closure | 3.93 miles |
|
| NY: Long Island Sound Western Part, Locust Point Buoy 46A, Sinking | 4.81 miles |
|
| NY: Long Island Sound Western Part - Little Bay, Throgs Neck Bridge, Bridge Painting | 5.01 miles |
|
| NY: New Rochelle Harbor, North Approach, Temporary Regulated Navigation Zones | 6.25 miles |
|
| NJ: Newark Bay - Hackensack River, I95 Expressway Northbound Bridge, In water Maintenance | 7.42 miles |
|
| NJ: Hackensack River, Overpeck Creek, NJ Turnpike (I-95) Northbound Bridge, reduced horizontal Clearance | 7.42 miles |
|
| NJ: Newark Bay - Hackensack River, Interstate 95 Highway Bridge, Bridge Construction | 8.27 miles |
|
| NY: Ridgefield, NJ, Expressway Northbound Bridge over Overpeck Creek, In Water Maintenance | 8.33 miles |
|
| NY: Newtown Creek, Brooklyn, Grand Street Bridge, Bridge Closure | 8.53 miles |
|
| NJ: Hudson River, Barge Stationed for Tunnel Construction, Use Caution | 9.10 miles |
|
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content.
Happy Cruising!
Points






